Demographics & People — Angola, Indiana
Population Overview
| Population (Census) | 9,383 |
| Estimated 2026 | ~9,500 |
| Median Age | 31.9 |
| Total Households | 3,295 |
| Family Households | 1,906 |
| Average Household Size | 2.42 |
| Diversity Index | 0.1573 (relatively homogeneous) |
Race & Ethnicity
| White | 8,322 |
| Black or African American | 192 |
| Asian | 18 |
| Hispanic or Latino | 556 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,571 |
| German | 2,462 |
| Other groups | 1,416 |
| English | 1,290 |
| Irish | 1,072 |
| American | 686 |
| Hispanic: Hispanic or Latino | 408 |
| Hispanic: Mexican | 366 |
| Polish | 287 |
| Italian | 282 |
Language
| English Only | 8,708 |
| Spanish | 125 |
| Population 5+ | 8,979 |
Veterans
| Veterans | 461 |
| Population 18+ | 7,667 |
Commuting
| Mean Commute Time | 15.6 minutes |
| Work from Home | 4.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Angola, Indiana.