St. Joseph County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 45 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 9,419 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 7.70 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 9,419 per 100K |
| Health Rankings · Adult smoking | 17.6% |
| Health Rankings · Adult obesity | 36.1% |
| Health Rankings · Food Environment Index | 7.70 |
| Health Rankings · Exercise Access Pct | 82.7% |
| Health Rankings · Excessive drinking | 16.8% |
| Health Rankings · Uninsured Pct | 8.8% |
| Health Rankings · Unemployment Pct | 3.4% |
| Overdose Deaths · Death Rate Per 100K | 31.17 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 29.06 |
| Overdose Deaths · Upper Ci | 33.42 |
| Overdose Deaths · Urban Rural | Small Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 237 |
|---|---|
| Air Quality · Moderate AQI days | 127 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 119 |
| Air Quality · Median AQI | 45 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 109 |
| Crime · Murder | 1 |
| Crime · Rape | 15 |
| Crime · Robbery | 12 |
| Crime · Aggravated Assault | 81 |
| Crime · Property Crime | 645 |
| Crime · Burglary | 126 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name