Demographics & People — Grandview, Indiana
Population Overview
| Population (Census) | 783 |
| Estimated 2026 | ~700 |
| Median Age | 34.8 |
| Total Households | 294 |
| Family Households | 184 |
| Average Household Size | 2.66 |
| Diversity Index | 0.1248 (relatively homogeneous) |
Race & Ethnicity
| White | 707 |
| Black or African American | 8 |
| Asian | 2 |
| Hispanic or Latino | 40 |
Heritage & Ancestry
| Group | Count |
| Other groups | 210 |
| Unclassified or not reported | 180 |
| English | 117 |
| German | 115 |
| Irish | 100 |
| American | 56 |
| Hispanic: Hispanic or Latino | 41 |
| Hispanic: Central American | 40 |
| Hispanic: Guatemalan | 40 |
| Greek | 33 |
Language
| English Only | 712 |
| Spanish | 39 |
| Population 5+ | 756 |
Veterans
| Veterans | 31 |
| Population 18+ | 547 |
Commuting
| Mean Commute Time | 28.2 minutes |
| Work from Home | 0.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grandview, Indiana.