Demographics & People — Scottsburg, Indiana
Population Overview
| Population (Census) | 7,338 |
| Estimated 2026 | ~7,400 |
| Median Age | 34.9 |
| Total Households | 3,285 |
| Family Households | 1,467 |
| Average Household Size | 2.12 |
| Diversity Index | 0.0899 (relatively homogeneous) |
Race & Ethnicity
| White | 6,583 |
| Black or African American | 65 |
| Asian | 0 |
| Hispanic or Latino | 258 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,673 |
| Other groups | 1,795 |
| Irish | 968 |
| English | 917 |
| German | 848 |
| American | 537 |
| Hispanic: Hispanic or Latino | 324 |
| Hispanic: Mexican | 254 |
| Scottish | 224 |
| French (except Basque) | 172 |
Language
| English Only | 6,652 |
| Spanish | 65 |
| Population 5+ | 6,887 |
Veterans
| Veterans | 270 |
| Population 18+ | 5,683 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 4.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Scottsburg, Indiana.