Economy & Jobs — Scott County, Indiana
Employment
| Total Establishments | 404 |
| Total Employees | 6,671 |
| Avg Annual Employment | 8,042 |
| Avg Annual Pay | $46,317 |
| Total Annual Wages | $372,504,414 |
| Annual Payroll (thousands) | $255,555 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $49,343 |
| Poverty Rate | 15.8% |
| IRS Returns | 10,940 |
| Total AGI (thousands) | $593,261 |
| Average AGI per Return | $54,229 |
Federal Spending
| Total FY2024 | $162,880,525 |
| Per Capita | $6,680 |
| Population Basis | 24,384 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 45,293 |
| Avg Farm Size (acres) | 45,293 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 19 |
| Bars | N/A |
| Coffee & Snacks | N/A |