Community & Culture — Rushville, Indiana
Community Engagement
| Total Organizations | 90 |
| Orgs per 1,000 Residents | 14.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | IN-WINTER STORM 12/23/98 |
Senior Services (N/A)
- RUSH COUNTY SENIOR CITIZENS SERVICES INC
- RUSHCO COMMUNITY DEVELOPMENT INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.