Economy & Jobs — Rush County, Indiana
Employment
| Total Establishments | 391 |
| Total Employees | 3,868 |
| Avg Annual Employment | 4,901 |
| Avg Annual Pay | $49,977 |
| Total Annual Wages | $244,948,097 |
| Annual Payroll (thousands) | $198,046 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $62,386 |
| Poverty Rate | 11.7% |
| IRS Returns | 8,090 |
| Total AGI (thousands) | $515,337 |
| Average AGI per Return | $63,700 |
Federal Spending
| Total FY2024 | $112,691,581 |
| Per Capita | $6,727 |
| Population Basis | 16,752 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 15,609 |
| Avg Farm Size (acres) | 7,804 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 10 |
| Bars | 3 |
| Coffee & Snacks | N/A |