Healthcare & Safety — Carthage, Indiana
Hospitals
| Hospital | Rating | Emergency |
| RUSH MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.415% |
| Adult Smoking | 0.193% |
| Uninsured | 0.0883365773% |
| Physical Inactivity | 0.274% |
| Excessive Drinking | 0.1782588602% |
| Poor Health | 0.181% |
| Children Poverty | 0.136% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RUSH COUNTY SHERIFFS OFFICE | N/A mi |
| Police | RUSHVILLE POLICE DEPARTMENT | N/A mi |
| Police | GLENWOOD POLICE DEPARTMENT | N/A mi |
| Fire | Rushville Township Volunteer Fire Department | N/A mi |
| Fire | Rushville Fire Department | N/A mi |
| Fire | Raleigh Fire Department Station 3 | N/A mi |
| EMS | RUSHVILLE TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | RUSHVILLE FIRE DEPARTMENT | N/A mi |
| EMS | AIR EVAC LIFETEAM - RUSHVILLE | N/A mi |
VA Medical Facilities
- Richmond Community Based Outpatient Clinic (33.1 mi)
- Indianapolis Regional Office (38.0 mi)
- Indianapolis Memorial Service Network (38.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 17.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 52.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.14 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.