Community & Culture — Arlington, Indiana
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 5.9 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | IN-WINTER STORM 12/23/98 |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.