Economy & Jobs — Randolph County, Indiana
Employment
| Total Establishments | 489 |
| Total Employees | 5,376 |
| Avg Annual Employment | 7,093 |
| Avg Annual Pay | $51,830 |
| Total Annual Wages | $367,642,568 |
| Annual Payroll (thousands) | $240,131 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $59,674 |
| Poverty Rate | 13.0% |
| IRS Returns | 11,510 |
| Total AGI (thousands) | $647,687 |
| Average AGI per Return | $56,272 |
Federal Spending
| Total FY2024 | $153,945,972 |
| Per Capita | $6,283 |
| Population Basis | 24,502 |
Agriculture
| Total Farms | 675 |
| Land in Farms (acres) | 219,319 |
| Avg Farm Size (acres) | 325 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | 5 |