Infrastructure & Utilities — Roachdale, Indiana
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.941810345% |
| Households with Internet | 260 |
| Households without Internet | 69 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 4.2% |
Libraries
- ROACHDALE-FRANKLIN TOWNSHIP PUBLIC LIBRARY — 100 EAST WASHINGTON STREET, Roachdale IN 46172
Banks & Credit Unions (N/A)
- Hoosier Heartland State Bank
- Tri-County Bank & Trust Company
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.