Economy & Jobs — Putnam County, Indiana
Employment
| Total Establishments | 739 |
| Total Employees | 11,069 |
| Avg Annual Employment | 12,342 |
| Avg Annual Pay | $50,684 |
| Total Annual Wages | $625,564,297 |
| Annual Payroll (thousands) | $486,663 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $70,609 |
| Poverty Rate | 8.9% |
| IRS Returns | 16,950 |
| Total AGI (thousands) | $1,110,545 |
| Average AGI per Return | $65,519 |
Federal Spending
| Total FY2024 | $216,570,114 |
| Per Capita | $5,897 |
| Population Basis | 36,726 |
Agriculture
| Total Farms | 728 |
| Land in Farms (acres) | 162,786 |
| Avg Farm Size (acres) | 224 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 23 |
| Bars | 5 |
| Coffee & Snacks | 3 |