Economy & Jobs — Poseyville, Indiana
Income & Employment
| Median Household Income (Census) | $62,500 |
| Estimated 2026 | ~$80,300 |
| Per Capita Income | $33,693 |
| Poverty Rate | 6.6% |
| Unemployment Rate | 3.3% |
| In Labor Force | 579 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.3% |
| Retail | 18.5% |
| Manufacturing | 14.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 17 |
| Fast Food | 14 |
| Insurance Agencies | 11 |
| Gas Stations | 10 |
| Physician Offices | 10 |
| Real Estate Offices | 8 |
| Child Day Care | 8 |
| Auto Repair | 7 |
| General Merchandise | 6 |
| Commercial Banks | 6 |
| Funeral Homes | 5 |
| Law Offices | 5 |
| Beauty Salons | 4 |
| Grocery Stores | 3 |
| New Car Dealers | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.