Economy & Jobs — Posey County, Indiana
Employment
| Total Establishments | 519 |
| Total Employees | 9,624 |
| Avg Annual Employment | 8,961 |
| Avg Annual Pay | $68,064 |
| Total Annual Wages | $609,922,905 |
| Annual Payroll (thousands) | $668,006 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $75,594 |
| Poverty Rate | 10.0% |
| IRS Returns | 12,120 |
| Total AGI (thousands) | $963,514 |
| Average AGI per Return | $79,498 |
Federal Spending
| Total FY2024 | $169,499,389 |
| Per Capita | $6,720 |
| Population Basis | 25,222 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 165 |
| Avg Farm Size (acres) | 82.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 14 |
| Bars | 3 |
| Coffee & Snacks | N/A |