Schools & Education — Valparaiso, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 5301% |
| Bachelor's Degree | 5693% |
| Master's Degree | 2691% |
| Doctorate | 298% |
Public Schools (25)
| School | Grades | Enrollment |
| Jackson Elementary School | 0-4 | 315 |
| Morgan Township Middle/High School | 6-12 | 435 |
| Washington Twp Middle/High School | 6-12 | 439 |
| Morgan Township Elementary School | 0-5 | 359 |
| Washington Twp Elementary School | 0-5 | 403 |
| Porter County Education Services | 0-12 | 0 |
| Paul Saylor Elementary School | 0-5 | 292 |
| South Haven Elementary School | 0-5 | 281 |
| Boone Grove High School | 9-12 | 486 |
| Union Township Middle School | 6-8 | 324 |
| Union Center Elementary School | 0-5 | 413 |
| Wheeler High School | 9-12 | 434 |
| John Simatovich Elementary School | 0-5 | 238 |
| Flint Lake Elementary School | 0-5 | 474 |
| Benjamin Franklin Middle School | 6-8 | 821 |
| Central Elementary School | 0-5 | 134 |
| Cooks Corners Elementary School | 0-5 | 470 |
| Memorial Elementary School | 0-5 | 477 |
| Northview Elementary School | 0-5 | 271 |
| Parkview Elementary School | 0-5 | 219 |
Private Schools (7)
| School |
| ST PAUL CATHOLIC SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| EMMANUEL BAPTIST ACADEMY |
| VICTORY CHRISTIAN ACADEMY, INC |
| SHULTS-LEWIS SCHOOL |
| MONTESSORI ACADEMY OF VALPARAISO |
| VICTORY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| College of Court Reporting Inc | 2 |
| Valparaiso University | 4 |
| Ivy Tech Community College of Indiana - Region 1 - Valparaiso | -1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Valparaiso University | 89% | N/A | $48,450 | $63,191 |
| College of Court Reporting Inc | N/A | N/A | $10,080 | $43,927 |
| Ivy Tech Community College-Valparaiso | N/A | N/A | $5,154 | $37,186 |
District Summary
| Total Enrollment | 10,801 |
| Total Teachers | 646 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.