Demographics & People — Shorewood Forest, Indiana
Population Overview
| Population (Census) | 3,030 |
| Estimated 2026 | ~3,900 |
| Median Age | 47.2 |
| Total Households | 1,022 |
| Family Households | 926 |
| Average Household Size | 2.96 |
| Diversity Index | 0.2726 (somewhat diverse) |
Race & Ethnicity
| White | 2,589 |
| Black or African American | 26 |
| Asian | 45 |
| Hispanic or Latino | 415 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 824 |
| Other groups | 687 |
| German | 648 |
| Irish | 581 |
| Hispanic: Hispanic or Latino | 460 |
| Hispanic: Mexican | 358 |
| Polish | 242 |
| Italian | 210 |
| English | 191 |
| European | 117 |
Language
| English Only | 2,561 |
| Spanish | 80 |
| Population 5+ | 2,833 |
Veterans
| Veterans | 189 |
| Population 18+ | 2,410 |
Commuting
| Mean Commute Time | 31.4 minutes |
| Work from Home | 10.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shorewood Forest, Indiana.