Healthcare & Safety — Hebron, Indiana
Hospitals
| Hospital | Rating | Emergency |
| NORTHWEST HEALTH - PORTER | N/A stars | N/A |
| PORTER-STARKE SERVICES INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.37% |
| Adult Smoking | 0.166% |
| Uninsured | 0.0691236401% |
| Physical Inactivity | 0.254% |
| Excessive Drinking | 0.1889390697% |
| Poor Health | 0.168% |
| Children Poverty | 0.106% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HEBRON POLICE DEPARTMENT | N/A mi |
| Police | INDIANA STATE POLICE - DISTRICT 13 | N/A mi |
| Police | TOWN OF KOUTS POLICE DEPARTMENT | N/A mi |
| Fire | Hebron Volunteer Fire Department | N/A mi |
| Fire | Boone Grove Fire Department | N/A mi |
| Fire | Lakes of the Four Seasons Volunteer Fire Force | N/A mi |
| EMS | PORTER EMERGENCY MEDICAL SERVICES STATION 3 | N/A mi |
| EMS | PORTER TOWNSHIP VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | LAKES OF THE FOUR SEASONS VOLUNTEER FIRE FORCE STATION 1 | N/A mi |
VA Medical Facilities
- Adam Benjamin, Jr. OPC (10.4 mi)
- Gary Area Vet Center (10.4 mi)
- Chicago Heights Vet Center (26.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 9.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 65.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.8 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.