Economy & Jobs — Porter County, Indiana
Employment
| Total Establishments | 3,714 |
| Total Employees | 55,169 |
| Avg Annual Employment | 63,768 |
| Avg Annual Pay | $58,217 |
| Total Annual Wages | $3,712,403,984 |
| Annual Payroll (thousands) | $3,051,308 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $82,915 |
| Poverty Rate | 9.3% |
| IRS Returns | 86,170 |
| Total AGI (thousands) | $7,609,177 |
| Average AGI per Return | $88,304 |
Federal Spending
| Total FY2024 | $1,124,723,433 |
| Per Capita | $6,493 |
| Population Basis | 173,215 |
Agriculture
| Total Farms | 66 |
| Land in Farms (acres) | 122,238 |
| Avg Farm Size (acres) | 1,852 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 133 |
| Fast Food | 133 |
| Bars | 21 |
| Coffee & Snacks | 36 |