Schools & Education — Aberdeen, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 406% |
| Bachelor's Degree | 317% |
| Master's Degree | 320% |
| Doctorate | 22% |
Public Schools (20)
| School | Grades | Enrollment |
| Discovery Charter School | 0-8 | 569 |
| Neighbors' New Vistas High School | 9-12 | 148 |
| Hebron Elementary School | -1-5 | 499 |
| Hebron High School | 9-12 | 353 |
| Hebron Middle School | 6-8 | 220 |
| Bailly Elementary School | 0-4 | 401 |
| Brummitt Elementary School | 0-4 | 354 |
| Chesterton Senior High School | 9-12 | 1,981 |
| Jackson Elementary School | 0-4 | 315 |
| Liberty Elementary School | 0-4 | 496 |
| Liberty Intermediate School | 5-6 | 351 |
| Newton Yost Elementary School | 0-4 | 369 |
| Westchester Intermediate School | 5-6 | 478 |
| Chesterton Middle School | 7-8 | 884 |
| Trojan Virtual Academy | 0-12 | 95 |
| Morgan Township Middle/High School | 6-12 | 435 |
| Kouts Elementary School | 0-5 | 336 |
| Kouts Middle/High School | 6-12 | 436 |
| Washington Twp Middle/High School | 6-12 | 439 |
| Morgan Township Elementary School | 0-5 | 359 |
Colleges & Universities
| College | Level |
| College of Court Reporting Inc | |
District Summary
| Total Enrollment | 9,518 |
| Total Teachers | 568 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.4% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.