Economy & Jobs — Perry County, Indiana
Employment
| Total Establishments | 355 |
| Total Employees | 5,047 |
| Avg Annual Employment | 6,441 |
| Avg Annual Pay | $51,166 |
| Total Annual Wages | $329,536,862 |
| Annual Payroll (thousands) | $244,535 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $58,936 |
| Poverty Rate | 12.1% |
| IRS Returns | 8,700 |
| Total AGI (thousands) | $494,115 |
| Average AGI per Return | $56,795 |
Federal Spending
| Total FY2024 | $129,489,669 |
| Per Capita | $6,755 |
| Population Basis | 19,170 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 7,500 |
| Avg Farm Size (acres) | 3,750 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 12 |
| Bars | 4 |
| Coffee & Snacks | N/A |