Demographics & People — Rosedale, Indiana
Population Overview
| Population (Census) | 540 |
| Estimated 2026 | ~800 |
| Median Age | 37.3 |
| Total Households | 241 |
| Family Households | 130 |
| Average Household Size | 2.24 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 537 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 302 |
| German | 131 |
| Irish | 69 |
| Other groups | 64 |
| English | 44 |
| Polish | 22 |
| American | 15 |
| Scottish | 15 |
| Dutch | 13 |
| Welsh | 10 |
Language
| English Only | 505 |
| Spanish | 0 |
| Population 5+ | 505 |
Veterans
| Veterans | 61 |
| Population 18+ | 475 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 5.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosedale, Indiana.