Demographics & People — Rockville, Indiana
Population Overview
| Population (Census) | 2,551 |
| Estimated 2026 | ~2,600 |
| Median Age | 50.4 |
| Total Households | 1,136 |
| Family Households | 694 |
| Average Household Size | 2.22 |
| Diversity Index | 0.0676 (relatively homogeneous) |
Race & Ethnicity
| White | 2,461 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 80 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 930 |
| English | 506 |
| German | 445 |
| Other groups | 331 |
| Irish | 236 |
| American | 233 |
| Scottish | 118 |
| European | 75 |
| French (except Basque) | 71 |
| Italian | 44 |
Language
| English Only | 2,462 |
| Spanish | 0 |
| Population 5+ | 2,462 |
Veterans
| Veterans | 253 |
| Population 18+ | 2,105 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockville, Indiana.