Community & Culture — Spencer, Indiana
Community Engagement
| Total Organizations | 102 |
| Orgs per 1,000 Residents | 41.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- VANDALIA COMMUNITY PRESERVATION ASSOCIATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SNOW |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.