Economy & Jobs — Owen County, Indiana
Employment
| Total Establishments | 342 |
| Total Employees | 3,965 |
| Avg Annual Employment | 5,316 |
| Avg Annual Pay | $57,602 |
| Total Annual Wages | $306,233,949 |
| Annual Payroll (thousands) | $169,650 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $57,947 |
| Poverty Rate | 12.3% |
| IRS Returns | 9,980 |
| Total AGI (thousands) | $575,907 |
| Average AGI per Return | $57,706 |
Federal Spending
| Total FY2024 | $140,855,267 |
| Per Capita | $6,606 |
| Population Basis | 21,321 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 58,006 |
| Avg Farm Size (acres) | 3,625 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | N/A |