Housing & Real Estate — Paoli, Indiana
Overview
| Total Housing Units | 1,571 |
| Occupied | 1,301 |
| Vacant | 270 |
| Owner-Occupied | 806 |
| Renter-Occupied | 495 |
| Median Home Value (Census) | $150,700 |
| Estimated 2026 | ~$164,000 |
| Median Rent | $827/mo |
| Median Property Tax | $766/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 23.1% |
| Severely Rent-Burdened | 29.2% |
Housing Age
| Built 2010 or later | 54 |
| Built 2000-2009 | 101 |
| Built 1990-1999 | 110 |
| Built before 1960 | 484 |
| Median Year Built | 1969 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.