Work
Employment
| Employment · Avg annual employment (county) | 1,107 |
|---|---|
| Employment · Total annual wages (county) | $42,786,461 |
| Employment · Average annual pay | $38,639 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.8% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 89 |
|---|---|
| Business Patterns · Total Employees | 795 |
| Business Patterns · Annual Payroll Thousands | 27,585 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)