Economy & Jobs — Ohio County, Indiana
Employment
| Total Establishments | 89 |
| Total Employees | 795 |
| Avg Annual Employment | 1,107 |
| Avg Annual Pay | $38,639 |
| Total Annual Wages | $42,786,461 |
| Annual Payroll (thousands) | $27,585 |
| Unemployment Rate | 1.8% |
Income
| Median Household Income | $66,333 |
| Poverty Rate | 10.0% |
| IRS Returns | 2,840 |
| Total AGI (thousands) | $189,980 |
| Average AGI per Return | $66,894 |
Federal Spending
| Total FY2024 | $41,451,527 |
| Per Capita | $6,978 |
| Population Basis | 5,940 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 1,955 |
| Avg Farm Size (acres) | 130 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |