Work
Employment
| Employment · Avg annual employment (county) | 16,814 |
|---|---|
| Employment · Total annual wages (county) | $849,199,638 |
| Employment · Average annual pay | $50,507 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.4% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 928 |
|---|---|
| Business Patterns · Total Employees | 15,625 |
| Business Patterns · Annual Payroll Thousands | 761,033 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)