Economy & Jobs — Noble County, Indiana
Employment
| Total Establishments | 928 |
| Total Employees | 15,625 |
| Avg Annual Employment | 16,814 |
| Avg Annual Pay | $50,507 |
| Total Annual Wages | $849,199,638 |
| Annual Payroll (thousands) | $761,033 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $70,286 |
| Poverty Rate | 7.3% |
| IRS Returns | 22,680 |
| Total AGI (thousands) | $1,472,055 |
| Average AGI per Return | $64,905 |
Federal Spending
| Total FY2024 | $283,196,536 |
| Per Capita | $5,967 |
| Population Basis | 47,457 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 19,053 |
| Avg Farm Size (acres) | 353 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 31 |
| Bars | 3 |
| Coffee & Snacks | 6 |