Economy & Jobs — Newton County, Indiana
Employment
| Total Establishments | 238 |
| Total Employees | 2,098 |
| Avg Annual Employment | 3,237 |
| Avg Annual Pay | $48,666 |
| Total Annual Wages | $157,542,746 |
| Annual Payroll (thousands) | $92,356 |
| Unemployment Rate | 9.6% |
Income
| Median Household Income | $63,673 |
| Poverty Rate | 12.6% |
| IRS Returns | 6,840 |
| Total AGI (thousands) | $433,497 |
| Average AGI per Return | $63,377 |
Federal Spending
| Total FY2024 | $89,877,195 |
| Per Capita | $6,499 |
| Population Basis | 13,830 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 796 |
| Avg Farm Size (acres) | 159 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 6 |
| Bars | 4 |
| Coffee & Snacks | N/A |