Demographics & People — Brook, Indiana
Population Overview
| Population (Census) | 979 |
| Estimated 2026 | ~700 |
| Median Age | 34.6 |
| Total Households | 363 |
| Family Households | 255 |
| Average Household Size | 2.7 |
| Diversity Index | 0.3343 (somewhat diverse) |
Race & Ethnicity
| White | 765 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 206 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 287 |
| Other groups | 239 |
| Irish | 190 |
| German | 182 |
| Hispanic: Hispanic or Latino | 168 |
| Hispanic: Central American | 108 |
| Hispanic: Salvadoran | 106 |
| English | 68 |
| Polish | 57 |
| Italian | 51 |
Language
| English Only | 842 |
| Spanish | 45 |
| Population 5+ | 895 |
Veterans
| Veterans | 51 |
| Population 18+ | 752 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 4.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brook, Indiana.