Economy & Jobs — Morgan County, Indiana
Employment
| Total Establishments | 1,241 |
| Total Employees | 13,100 |
| Avg Annual Employment | 15,502 |
| Avg Annual Pay | $49,967 |
| Total Annual Wages | $774,594,402 |
| Annual Payroll (thousands) | $559,784 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $79,134 |
| Poverty Rate | 8.5% |
| IRS Returns | 35,870 |
| Total AGI (thousands) | $2,598,930 |
| Average AGI per Return | $72,454 |
Federal Spending
| Total FY2024 | $512,989,501 |
| Per Capita | $7,147 |
| Population Basis | 71,780 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 23,913 |
| Avg Farm Size (acres) | 23,913 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 43 |
| Fast Food | 37 |
| Bars | 3 |
| Coffee & Snacks | 9 |