Economy & Jobs — Montgomery County, Indiana
Employment
| Total Establishments | 869 |
| Total Employees | 13,846 |
| Avg Annual Employment | 15,655 |
| Avg Annual Pay | $57,386 |
| Total Annual Wages | $898,376,066 |
| Annual Payroll (thousands) | $794,985 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $62,937 |
| Poverty Rate | 12.7% |
| IRS Returns | 18,630 |
| Total AGI (thousands) | $1,148,112 |
| Average AGI per Return | $61,627 |
Federal Spending
| Total FY2024 | $235,099,031 |
| Per Capita | $6,197 |
| Population Basis | 37,936 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 38,391 |
| Avg Farm Size (acres) | 651 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 29 |
| Fast Food | 28 |
| Bars | 6 |
| Coffee & Snacks | 5 |