Schools & Education — Stinesville, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 91% |
| Bachelor's Degree | 17% |
| Master's Degree | 11% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| The Bloomington Project School | 0-8 | 330 |
| Seven Oaks Classical School | 0-12 | 512 |
| Excel Center - Bloomington | 9-12 | 124 |
| Arlington Heights Elementary Sch | -1-6 | 332 |
| Binford Elementary School | -1-6 | 475 |
| Bloomington High School North | 9-12 | 1,590 |
| Bloomington High School South | 9-12 | 1,649 |
| Childs Elementary School | -1-6 | 483 |
| Clear Creek Elementary School | -1-6 | 361 |
| Fairview Elementary School | -1-6 | 301 |
| Grandview Elementary School | -1-6 | 389 |
| Lakeview Elementary School | -1-6 | 404 |
| Lora L Batchelor Middle School | 7-8 | 477 |
| Marlin Elementary School | -1-6 | 204 |
| Rogers Elementary School | 0-2 | 312 |
| Templeton Elementary School | -1-6 | 408 |
| University Elementary School | -1-6 | 596 |
| Jackson Creek Middle School | 7-8 | 524 |
| Summit Elementary School | -1-6 | 616 |
| Tri-North Middle School | 7-8 | 574 |
Colleges & Universities
| College | Level |
| Indiana University-Bloomington | |
District Summary
| Total Enrollment | 10,661 |
| Total Teachers | 776 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.