Schools & Education — Bloomington, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 4864% |
| Bachelor's Degree | 9925% |
| Master's Degree | 9056% |
| Doctorate | 3088% |
Public Schools (27)
| School | Grades | Enrollment |
| The Bloomington Project School | 0-8 | 330 |
| Excel Center - Bloomington | 9-12 | 124 |
| Arlington Heights Elementary Sch | -1-6 | 332 |
| Binford Elementary School | -1-6 | 475 |
| Bloomington High School North | 9-12 | 1,590 |
| Bloomington High School South | 9-12 | 1,649 |
| Childs Elementary School | -1-6 | 483 |
| Clear Creek Elementary School | -1-6 | 361 |
| Fairview Elementary School | -1-6 | 301 |
| Grandview Elementary School | -1-6 | 389 |
| Lakeview Elementary School | -1-6 | 404 |
| Lora L Batchelor Middle School | 7-8 | 477 |
| Marlin Elementary School | -1-6 | 204 |
| Rogers Elementary School | 0-2 | 312 |
| Templeton Elementary School | -1-6 | 408 |
| University Elementary School | -1-6 | 596 |
| Jackson Creek Middle School | 7-8 | 524 |
| Summit Elementary School | -1-6 | 616 |
| Tri-North Middle School | 7-8 | 574 |
| Hoosier Hills Career Center | 6-12 | 0 |
Private Schools (8)
| School |
| ST CHARLES CATHOLIC SCHOOL |
| COVENANT CHRISTIAN SCHOOL |
| ADVENTIST CHRISTIAN ELEMENTARY |
| BLOOMINGTON MONTESSORI SCHOOL |
| GRACE BAPTIST PRESCHOOL |
| CLEAR CREEK CHRISTIAN SCHOOL |
| LIGHTHOUSE CHRISTIAN ACADEMY |
| ST MARK'S NURSERY SCHOOL AND KINDERGARTEN |
Colleges & Universities
| College | Level |
| Indiana University-Bloomington | 4 |
| Tricoci University of Beauty Culture LLC-Bloomington | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Indiana University-Bloomington | 78% | N/A | $12,144 | $63,742 |
| Tricoci University of Beauty Culture LLC-Bloomington | N/A | N/A | N/A | $27,925 |
| Ivy Tech Community College-Bloomington | N/A | N/A | $5,154 | $37,186 |
District Summary
| Total Enrollment | 11,945 |
| Total Teachers | 880 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.6% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.