Community & Culture — Macy, Indiana
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 35.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NORTHCENTRAL INDIANA ANTIQUE TRACTO R PULLERS ASSOCIATION INC
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | IN-WINTER STORM 12/23/98 |
Sources: FEMA OpenFEMA API — matched by county FIPS.