Economy & Jobs — Miami County, Indiana
Employment
| Total Establishments | 581 |
| Total Employees | 6,147 |
| Avg Annual Employment | 9,077 |
| Avg Annual Pay | $49,711 |
| Total Annual Wages | $451,240,995 |
| Annual Payroll (thousands) | $265,019 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $59,551 |
| Poverty Rate | 15.7% |
| IRS Returns | 15,610 |
| Total AGI (thousands) | $826,856 |
| Average AGI per Return | $52,970 |
Federal Spending
| Total FY2024 | $268,061,220 |
| Per Capita | $7,454 |
| Population Basis | 35,962 |
Agriculture
| Total Farms | 21 |
| Land in Farms (acres) | 201,899 |
| Avg Farm Size (acres) | 9,614 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 18 |
| Bars | 5 |
| Coffee & Snacks | 5 |