Economy & Jobs — Shoals, Indiana
Income & Employment
| Median Household Income (Census) | $38,333 |
| Estimated 2026 | ~$49,300 |
| Per Capita Income | $28,793 |
| Poverty Rate | 20.5% |
| Unemployment Rate | 0.7% |
| In Labor Force | 332 |
Top Industries
| Industry | Share |
| Education Healthcare | 27.5% |
| Retail | 21.4% |
| Manufacturing | 20.7% |
Local Businesses (County)
| Type | Count |
| Fast Food | 11 |
| Full Service Restaurants | 6 |
| Gas Stations | 5 |
| Grocery Stores | 3 |
| General Merchandise | 3 |
| Florists | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.