Schools & Education — Plymouth, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 2194% |
| Bachelor's Degree | 941% |
| Master's Degree | 299% |
| Doctorate | 18% |
Public Schools (7)
| School | Grades | Enrollment |
| Jefferson Elementary School | -1-4 | 303 |
| Lincoln Junior High School | 7-8 | 510 |
| Plymouth High School | 9-12 | 1,078 |
| Washington Discovery Academy | 0-4 | 225 |
| Webster Elementary School | 0-4 | 338 |
| Menominee Elementary School | 0-4 | 347 |
| Riverside Intermediate | 5-6 | 474 |
Private Schools (3)
| School |
| ST MICHAEL SCHOOL |
| GRACE BAPTIST CHRISTIAN SCHOOL |
| HOUSE OF THE LORD CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Marian University-Ancilla | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Marian University-Ancilla | 92% | N/A | $20,100 | $58,759 |
District Summary
| Total Enrollment | 3,275 |
| Total Teachers | 209 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.