Economy & Jobs — Marshall County, Indiana
Employment
| Total Establishments | 1,099 |
| Total Employees | 17,662 |
| Avg Annual Employment | 19,549 |
| Avg Annual Pay | $51,442 |
| Total Annual Wages | $1,005,627,293 |
| Annual Payroll (thousands) | $829,768 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $66,016 |
| Poverty Rate | 10.8% |
| IRS Returns | 22,760 |
| Total AGI (thousands) | $1,583,595 |
| Average AGI per Return | $69,578 |
Federal Spending
| Total FY2024 | $275,613,757 |
| Per Capita | $5,979 |
| Population Basis | 46,095 |
Agriculture
| Total Farms | 779 |
| Land in Farms (acres) | 27,565 |
| Avg Farm Size (acres) | 35.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 32 |
| Fast Food | 36 |
| Bars | 3 |
| Coffee & Snacks | 6 |