Work
Employment
| Employment · Avg annual employment (county) | 625,533 |
|---|---|
| Employment · Total annual wages (county) | $47,642,361,246 |
| Employment · Average annual pay | $76,163 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 23,994 |
|---|---|
| Business Patterns · Total Employees | 535,145 |
| Business Patterns · Annual Payroll Thousands | 35,520,736 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)