Economy & Jobs — Marion County, Indiana
Employment
| Total Establishments | 23,994 |
| Total Employees | 535,145 |
| Avg Annual Employment | 625,533 |
| Avg Annual Pay | $76,163 |
| Total Annual Wages | $47,642,361,246 |
| Annual Payroll (thousands) | $35,520,736 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $59,504 |
| Poverty Rate | 15.4% |
| IRS Returns | 467,010 |
| Total AGI (thousands) | $32,401,450 |
| Average AGI per Return | $69,381 |
Federal Spending
| Total FY2024 | $133,788,337,768 |
| Per Capita | $136,909 |
| Population Basis | 977,203 |
Agriculture
| Total Farms | 117 |
| Land in Farms (acres) | 10,086 |
| Avg Farm Size (acres) | 86.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 771 |
| Fast Food | 880 |
| Bars | 129 |
| Coffee & Snacks | 160 |