Demographics & People — Southport, Indiana
Population Overview
| Population (Census) | 2,036 |
| Estimated 2026 | ~1,800 |
| Median Age | 40.6 |
| Total Households | 757 |
| Family Households | 444 |
| Average Household Size | 2.69 |
| Diversity Index | 0.4749 (moderately diverse) |
Race & Ethnicity
| White | 1,300 |
| Black or African American | 0 |
| Asian | 634 |
| Hispanic or Latino | 64 |
Heritage & Ancestry
| Group | Count |
| Other groups | 684 |
| Unclassified or not reported | 553 |
| German | 374 |
| English | 300 |
| American | 180 |
| Irish | 159 |
| Hispanic: Hispanic or Latino | 53 |
| Hispanic: Mexican | 41 |
| Italian | 32 |
| Scottish | 30 |
Language
| English Only | 1,327 |
| Spanish | 60 |
| Population 5+ | 1,902 |
Veterans
| Veterans | 96 |
| Population 18+ | 1,589 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 8.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southport, Indiana.