Healthcare & Safety — North Crows Nest, Indiana
Hospitals
| Hospital | Rating | Emergency |
| ESKENAZI HEALTH | N/A stars | N/A |
| INDIANAPOLIS VA MEDICAL CENTER | N/A stars | N/A |
| INDIANA UNIVERSITY HEALTH | N/A stars | N/A |
| COMMUNITY HOSPITAL EAST | N/A stars | N/A |
| ASCENSION ST VINCENT HOSPITAL | N/A stars | N/A |
| COMMUNITY HOSPITAL SOUTH, INC. | N/A stars | N/A |
| ORTHOINDY HOSPITAL | N/A stars | N/A |
| FRANCISCAN HEALTH INDIANAPOLIS | N/A stars | N/A |
| COMMUNITY HOSPITAL NORTH | N/A stars | N/A |
| FAIRBANKS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.393% |
| Adult Smoking | 0.176% |
| Uninsured | 0.0976821778% |
| Physical Inactivity | 0.287% |
| Excessive Drinking | 0.1923375473% |
| Poor Health | 0.217% |
| Children Poverty | 0.207% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | INDIANA DEPARTMENT OF NATURAL RESOURCES - DIVISION OF LAW ENFORCEMENT | N/A mi |
| Police | INDIANA STATE EXCISE POLICE - HEADQUARTERS | N/A mi |
| Police | INDIANA STATE FIRE MARSHAL | N/A mi |
| Fire | Indianapolis Fire Department Station 19 | N/A mi |
| Fire | Eli Lilly and Company Fire Station | N/A mi |
| Fire | Indianapolis Fire Department Station 13 | N/A mi |
| EMS | INDIANAPOLIS FIRE DEPARTMENT STATION 19 | N/A mi |
| EMS | INDIANAPOLIS FIRE DEPARTMENT STATION 13 | N/A mi |
| EMS | ELI LILLY AND COMPANY | N/A mi |
VA Medical Facilities
- Richard L. Roudebush VA Medical Center (Indianapolis VA Medical Center) (1.5 mi)
- Indianapolis Regional Office (1.6 mi)
- Indianapolis Memorial Service Network (1.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 125 |
| Fatalities | 131 |
| Fatality Rate (per 100K) | 13.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 44 |
Vaccination (County)
| COVID Dose 1 | 68.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 53.85 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.