Demographics & People — Lawrence, Indiana
Population Overview
| Population (Census) | 49,284 |
| Estimated 2026 | ~50,100 |
| Median Age | 34.3 |
| Total Households | 19,553 |
| Family Households | 11,775 |
| Average Household Size | 2.51 |
| Diversity Index | 0.6253 (highly diverse) |
Race & Ethnicity
| White | 25,096 |
| Black or African American | 13,911 |
| Asian | 817 |
| Hispanic or Latino | 9,651 |
Heritage & Ancestry
| Group | Count |
| Other groups | 19,377 |
| Unclassified or not reported | 12,952 |
| Hispanic: Hispanic or Latino | 9,100 |
| Hispanic: Mexican | 5,890 |
| German | 5,813 |
| Irish | 4,520 |
| English | 3,515 |
| American | 2,148 |
| Subsaharan African | 1,902 |
| Hispanic: Central American | 1,191 |
Language
| English Only | 37,186 |
| Spanish | 6,314 |
| Population 5+ | 45,568 |
Veterans
| Veterans | 2,345 |
| Population 18+ | 36,019 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 14.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lawrence, Indiana.