Indianapolis city (balance): Demographics & People
About 885,860 people live in Indianapolis city (balance), in 362,961 households. Population grew 0.4% from 882,043 (2022) to 885,860 (2024). Median age 34.3 years. (3.9y younger than Indiana). Children under 18 are 25% of the population. Population is 49% White (non-Hispanic) and 28% Black. The community is highly diverse (Simpson index 0.61). 56% of households are family-led. County is losing 23,257 residents per year (2022-2023). County health: 39% adult obesity, 18% smoke.
- 2.4 people per household.
- 44% non-family households (singles, roommates).
Population & Trend
Population grew 0.4% from 882,043 (2022) to 885,860 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~889,673 (extrapolated at 0.2%/yr trend). Census Bureau Vintage estimate: 894,749.
| Census data vintage | 2024 |
|---|---|
| Population | 977,203 people |
| Annual growth rate · Population change | 0.4% |
| Annual growth rate · Population (2022) | 882,043 |
| Annual growth rate · Population (2024) | 885,860 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 885,860 people |
| Population Estimate | 894,749 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 34.3y is 4.6 years younger than the U.S. median (38.9y). Children under 18 make up 25% — above the U.S. share of ~22%.
| Age Summary · Median age | 34.3 years (vs Indiana 38.2y) |
|---|---|
| Age Summary · Children Pct | 24.8% |
| Age Summary · Character | young professional |
| Population under 18 | 220,087 |
| Median age | 34.3 years (vs Indiana 38.2y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 885,860 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.61 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 472,584 |
|---|---|
| Black residents | 248,115 |
| Asian residents | 36,436 |
| Hispanic or Latino residents | 117,307 |
| Diversity Index · Diversity index (Simpson) | 60.8% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 54.0% |
| Asian population | 4.2% |
| Black population | 27.6% |
| Hispanic or Latino population | 13.8% |
| White (non-Hispanic) population | 48.9% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.1% are foreign-born — below the U.S. average of 13.9%. 13% have naturalized to U.S. citizenship.
| Residents born in this state | 559,082 |
|---|---|
| Residents born in another state | 204,584 |
| Share born in this state | 63.1% |
| Share born in another state | 36.9% |
| Native-born U.S. citizens | 23.1% |
| Foreign-born residents | 1.1% |
| Naturalized citizens | 12.7% |
| Total foreign-born residents | 90,819 |
| From Europe | 4,455 |
| From Asia | 136 |
| From Africa | 27,048 |
| From Latin America | 615 |
| Census Foreign Born · Caribbean | 9,497 |
| Census Foreign Born · South America | 220 |
Households & Family Composition
362,961 households. Averaging 2.4 people each — matches the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 197,997 families, 25% are married couples with children.
| Children under 18 | 220,008 |
|---|---|
| Total families | 197,997 |
| Married couples with children | 50,175 |
| Single-parent households | 8,001 |
| Average household size | 2.41 |
| Women who gave birth (past year) | 13.5% |
| Grandparents living with grandchildren | 16,678 |
| Grandparents responsible for grandchildren | 6,602 |
| Family households | 202,937 households |
| Households that are families | 55.9% |
| Total households | 362,961 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 23,257 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.6% |
|---|---|
| Migration · People moving in (annual) | 837,711 |
| Migration · People moving out (annual) | 860,968 |
| Migration · Net migration (in − out) | -23,257 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 53,913 |
|---|---|
| Disability rate | 6.2% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 15,536 residents live in group quarters (1.8% of population).
| Living in group quarters | 15,536 |
|---|
Other
| Congressional District · District | 7 |
|---|---|
| Congressional District · Formatted | IN-07 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 18,097 |
| Cdc Birth Rate · State Fips | 18 |
| Cdc Birth Rate · County Fips | 97 |
| Cdc Birth Rate · County | Marion |
| Cdc Birth Rate · Birth Rate | 27.9% |
| Cdc Birth Rate · Lower Ci | 26.80 |
| Cdc Birth Rate · Upper Ci | 29.00 |
| Cdc Mortality · Fips | 18,097 |
| Cdc Mortality · County | Marion County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 42,990 |
| Cdc Vaccination · Fips | 18,097 |
| Cdc Vaccination · County | Marion County |
| Cdc Vaccination · Dose1 Pop Pct | 68.3% |
| Cdc Vaccination · Series Complete Pct | 60.0% |
| Cdc Vaccination · Booster Pct | 50.7% |
| Cdc Vaccination · Population 2019 | 964,582 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 6.50 |
| Family Score · Schools | 11 |
| Family Score · Children Pct | 24.8% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 885,860, stable, young professional, middle-class, mixed |
| Town Summary · Population | 885,860 people |
| Town Summary · County | Marion County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade