Demographics & People — Indianapolis city (balance), Indiana
Population Overview
| Population (Census) | 882,043 |
| Estimated 2026 | ~894,700 |
| Median Age | 34.3 |
| Total Households | 359,665 |
| Family Households | 197,997 |
| Average Household Size | 2.41 |
| Diversity Index | 0.6077 (highly diverse) |
Race & Ethnicity
| White | 472,584 |
| Black or African American | 248,115 |
| Asian | 36,436 |
| Hispanic or Latino | 117,307 |
Heritage & Ancestry
| Group | Count |
| Other groups | 319,227 |
| Unclassified or not reported | 244,063 |
| German | 113,280 |
| Hispanic: Hispanic or Latino | 96,262 |
| Irish | 69,130 |
| English | 66,632 |
| Hispanic: Mexican | 65,276 |
| American | 43,189 |
| Subsaharan African | 37,322 |
| African | 22,079 |
Language
| English Only | 681,181 |
| Spanish | 82,791 |
| Population 5+ | 820,283 |
Veterans
| Veterans | 39,141 |
| Population 18+ | 665,560 |
Commuting
| Mean Commute Time | 24.6 minutes |
| Work from Home | 14.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Indianapolis city (balance), Indiana.