Demographics & People — Pendleton, Indiana
Population Overview
| Population (Census) | 5,115 |
| Estimated 2026 | ~5,800 |
| Median Age | 38.8 |
| Total Households | 2,039 |
| Family Households | 1,318 |
| Average Household Size | 2.46 |
| Diversity Index | 0.0722 (relatively homogeneous) |
Race & Ethnicity
| White | 4,911 |
| Black or African American | 41 |
| Asian | 39 |
| Hispanic or Latino | 109 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,501 |
| German | 889 |
| Other groups | 798 |
| English | 782 |
| American | 514 |
| Irish | 333 |
| Polish | 173 |
| Scottish | 106 |
| Italian | 97 |
| Hispanic: Hispanic or Latino | 96 |
Language
| English Only | 4,730 |
| Spanish | 12 |
| Population 5+ | 4,831 |
Veterans
| Veterans | 365 |
| Population 18+ | 3,805 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 17.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pendleton, Indiana.