Schools & Education — Markleville, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 187% |
|---|---|
| Bachelor's Degree | 29% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Pendleton Juvenile Correctional | 5-12 | 153 |
| Anderson Preparatory Academy | 0-12 | 864 |
| Excel Center - Anderson | 9-12 | 272 |
| Alexandria Monroe Academy and Central Office | 7-12 | 0 |
| Alexandria Monroe Elementary School | -1-6 | 772 |
| Alexandria-Monroe High School | 7-12 | 750 |
| Edgewood Elementary School | 0-4 | 178 |
| Anderson High School | 9-12 | 1,790 |
| Tenth Street Elementary School | 0-4 | 462 |
| Valley Grove Elementary School | 0-4 | 372 |
| Anderson Elementary School | 0-4 | 378 |
| Eastside Elementary School | 0-4 | 511 |
| Erskine Elementary School | 0-4 | 406 |
| Highland Middle School | 7-8 | 914 |
| Southview Preschool Center | -1--1 | 205 |
| COMPASS Alternative School | 6-10 | 37 |
| Anderson Intermediate School | 5-6 | 943 |
| Elwood Elementary School | -1-2 | 445 |
| Elwood Jr-Sr High School | 7-12 | 633 |
| John H Hinds Career Center | 6-12 | 0 |
Colleges & Universities
| College | Level |
|---|---|
| Anderson University |
District Summary
| Total Enrollment | 10,085 |
|---|---|
| Total Teachers | 706 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.6% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.