Demographics & People — Ingalls, Indiana
Population Overview
| Population (Census) | 2,453 |
| Estimated 2026 | ~2,700 |
| Median Age | 38.3 |
| Total Households | 829 |
| Family Households | 630 |
| Average Household Size | 2.96 |
| Diversity Index | 0.3162 (somewhat diverse) |
Race & Ethnicity
| White | 1,980 |
| Black or African American | 197 |
| Asian | 32 |
| Hispanic or Latino | 211 |
Heritage & Ancestry
| Group | Count |
| German | 678 |
| Unclassified or not reported | 627 |
| Other groups | 539 |
| English | 287 |
| Irish | 278 |
| American | 257 |
| Hispanic: Hispanic or Latino | 120 |
| Hispanic: Mexican | 93 |
| Italian | 90 |
| European | 62 |
Language
| English Only | 2,138 |
| Spanish | 115 |
| Population 5+ | 2,298 |
Veterans
| Veterans | 176 |
| Population 18+ | 1,722 |
Commuting
| Mean Commute Time | 31.2 minutes |
| Work from Home | 14.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ingalls, Indiana.